Tracks
Name | Difficulty | Date | Total Time Spent | Amount of Finishes 🔽 | Likes | Race Likes | View |
---|---|---|---|---|---|---|---|
Tutorial | BEGINNER | Sat Sep 10 2022 | 59 days 8 hours 43 minutes | 165973 | 206 | 0 | View |
FC1 Gumball3000 | BEGINNER | Mon Jul 04 2022 | 13 days 12 hours 28 minutes | 91778 | 20 | 0 | View |
CandyLand | BEGINNER | Sun Aug 28 2022 | 64 days 12 hours 35 minutes | 88691 | 81 | 8 | View |
Spawn Track | EASY | Fri Aug 18 2023 | 26 days 22 hours 19 minutes | 60601 | 46 | 0 | View |
Newbie | BEGINNER | Thu Jun 30 2022 | 12 days 18 hours 15 minutes | 57376 | 18 | 0 | View |
DuckParkRaceWay | BEGINNER | Sat Jul 16 2022 | 23 days 36 minutes | 33621 | 16 | 59 | View |
GladiatorGumballAS | BEGINNER | Wed Nov 29 2023 | No time | 29289 | 6 | 0 | View |
ThreeSevenSpeedway | BEGINNER | Sat Aug 03 2024 | 10 days 3 hours 57 minutes | 28542 | 8 | 66 | View |
Amica Lake | EASY | Tue Jul 23 2024 | 18 days 11 hours 7 minutes | 26722 | 46 | 0 | View |
Akas Farm | BEGINNER | Sat Apr 15 2023 | 11 days 15 hours 20 minutes | 22777 | 4 | 0 | View |
Luigi Circuit | EASY | Fri Dec 15 2023 | 11 days 4 hours 5 minutes | 20696 | 9 | 4 | View |
Yoshi Circuit | MEDIUM | Wed Sep 14 2022 | 24 days 10 hours 35 minutes | 17932 | 16 | 38 | View |
GreasePuddle | EASY | Mon Sep 05 2022 | 6 days 18 hours 39 minutes | 17730 | 3 | 0 | View |
Makkuusen Raceway | EASY | Fri Jul 01 2022 | 15 days 12 hours 17 minutes | 15858 | 7 | 0 | View |
MarianaValley | MEDIUM | Thu Sep 08 2022 | 17 days 10 hours 41 minutes | 15384 | 14 | 43 | View |
Page: 1 / 34