Amica Lake
by LudoFax
EASY347 👍
Finishes
56,871
Attempts
74,556
Top 20 Avg
34.961
Race Likes
0
Medals
DIAMOND36.900
GOLD38.750
SILVER42.000
BRONZE50.000
Leaderboard
| Name | Time↓ |
|---|---|
| MartinitusxD | 34.798 |
| track_9377 | 34.800 |
| CaptainNoah07 | 34.814 |
| Makkuusen | 34.846 |
| LudoFax | 34.850 |
| lifenetwork | 34.900 |
| zeen_zoom | 34.950 |
| BoltDaPotato | 34.956 |
| Dolphins_GraceYT | 34.956 |
| Mopeki | 34.973 |
| Farwelll | 34.983 |
| 5h1zuy4 | 35.000 |
| 2818 | 35.000 |
| ariyan558 | 35.008 |
| _Hutspot | 35.050 |
| KrumKat | 35.050 |
| BlipDash | 35.050 |
| AnEngieMain | 35.066 |
| Shelljoe | 35.073 |
| A_Tomy_121 | 35.100 |
