QuarkPark
By: LudoFax
MEDIUM - 8 👍Finishes
444
Attempts
2,595
Top 20 Average time
1:04.909
Tags
Grandprix
Racelobby
Medals
DIAMOND
1:10.537
GOLD
1:17.591
SILVER
1:31.698
BRONZE
2:03.440
Leaderboard
| Name | Time 🔽 |
|---|---|
| lifenetwork | 1:02.546 |
| mafi0z0 | 1:02.947 |
| Rub1kk | 1:03.133 |
| Sharfyy | 1:03.753 |
| kaynewets | 1:03.876 |
| Lucigoldi | 1:04.059 |
| Lapis_Lettuce | 1:04.104 |
| sodasoker | 1:04.136 |
| KUSKUS_TK | 1:04.250 |
| 2818 | 1:04.688 |
| Cavesmith | 1:05.049 |
| BlipDash | 1:05.154 |
| Sotumney | 1:05.644 |
| BoltDaPotato | 1:05.853 |
| _MrCactus | 1:05.911 |
| OmegaMiZ | 1:06.195 |
| Mopeki | 1:06.661 |
| lerssikala | 1:06.703 |
| Woey_ | 1:06.746 |
| MichaelBlockstop | 1:06.764 |
