Tutorial
By: JollyTheDuck
BEGINNER - 945 👍Finishes
251,996
Attempts
216,436
Top 20 Average time
18.519
Medals
DIAMOND
19.550
GOLD
20.900
SILVER
23.450
BRONZE
29.350
Leaderboard
| Name | Time 🔽 |
|---|---|
| Farwelll | 18.452 |
| MartinitusxD | 18.463 |
| Makkuusen | 18.474 |
| _Hutspot | 18.482 |
| 2818 | 18.488 |
| sodasoker | 18.498 |
| PaperYoshii | 18.512 |
| B0ltDaPotato | 18.520 |
| Lapis_Lettuce | 18.520 |
| Pigalala | 18.521 |
| zeen_zoom | 18.525 |
| SmithyStoneFace | 18.533 |
| Kermtastic | 18.550 |
| ZeqroW | 18.550 |
| purple_toki | 18.550 |
| lifenetwork | 18.550 |
| LudoFax | 18.550 |
| Lucigoldi | 18.550 |
| A_Tomy_121 | 18.550 |
| BlipDash | 18.550 |
