Tutorial
by JollyTheDuck
BEGINNER1182 👍
Finishes
278,044
Attempts
246,447
Top 20 Avg
18.518
Race Likes
0
Medals
DIAMOND19.550
GOLD20.900
SILVER23.450
BRONZE29.350
Leaderboard
| Name | Time↓ |
|---|---|
| Farwelll | 18.452 |
| MartinitusxD | 18.463 |
| Makkuusen | 18.474 |
| _Hutspot | 18.482 |
| 2818 | 18.488 |
| sodasoker | 18.498 |
| PaperYoshii | 18.512 |
| Shelljoe | 18.520 |
| Lapis_Lettuce | 18.520 |
| Pigalala | 18.521 |
| Mednoob | 18.524 |
| zeen_zoom | 18.525 |
| SmithyStoneFace | 18.533 |
| BlipDash | 18.548 |
| Kermtastic | 18.550 |
| ZeqroW | 18.550 |
| purple_toki | 18.550 |
| lifenetwork | 18.550 |
| LudoFax | 18.550 |
| Lucigoldi | 18.550 |
