Undia
By: LudoFax
MEDIUM - 8 👍Finishes
329
Attempts
1,171
Top 20 Average time
1:01.273
Medals
DIAMOND
1:06.159
GOLD
1:10.790
SILVER
1:19.391
BRONZE
1:39.239
Leaderboard
| Name | Time 🔽 |
|---|---|
| 32Jeelow | 59.548 |
| MartinitusxD | 1:00.366 |
| BlipDash | 1:00.390 |
| 2818 | 1:00.497 |
| BigBirb | 1:00.501 |
| Teddyishappyl | 1:00.638 |
| aolt | 1:00.696 |
| NewKiddo_ | 1:00.906 |
| Lucigoldi | 1:01.206 |
| track_9377 | 1:01.270 |
| LudoFax | 1:01.345 |
| Gesunder | 1:01.518 |
| Mopeki | 1:01.581 |
| kaynewets | 1:01.584 |
| Redax16MC | 1:01.678 |
| Cavesmith | 1:02.099 |
| Woey_ | 1:02.124 |
| JHdash77 | 1:02.226 |
| allied_galaxy7 | 1:02.528 |
| Sandorus | 1:02.753 |
